Spandan.com: All about Maulana Azad Medical College
 The Magazine | Contact Us [Log In] [SignUp!]

Alumni Search
First Name:

Last Name:

MAMC Joining Batch:

 Features

Spandan Articles
Show Your Stuff
About MAMC
The Alumni Section
MAMC Editorial Board
Spandan Message Board

 @Spandan.com

Search Spandan.com
Site Map
Privacy Policy
About the Site

 

Alumni Section

Since its inception in 1997, the Alumni section has been the most popular section at Spandan.com. Reaching 3315 members today! Here we have the most comprehensive database for MAMC graduates on the internet.

All information stored here is available in accordance with our privacy policy. For security reasons, non-members may only view the name and joining batch of registered members.

  • Not registered yet? Add your entry here
  • Click here to see the latest additions to the Alumni Database
  • Search the database using the form at left, or click here to do the advanced search
Alumni Directory by Batch (Joining Year)
0: 2 member(s) 1958: 3 member(s)
1959: 6 member(s) 1960: 10 member(s)
1961: 18 member(s) 1962: 10 member(s)
1963: 11 member(s) 1964: 12 member(s)
1965: 16 member(s) 1966: 15 member(s)
1967: 20 member(s) 1968: 13 member(s)
1969: 26 member(s) 1970: 24 member(s)
1971: 36 member(s) 1972: 16 member(s)
1973: 31 member(s) 1974: 34 member(s)
1975: 35 member(s) 1976: 32 member(s)
1977: 50 member(s) 1978: 40 member(s)
1979: 33 member(s) 1980: 42 member(s)
1981: 41 member(s) 1982: 47 member(s)
1983: 33 member(s) 1984: 75 member(s)
1985: 60 member(s) 1986: 77 member(s)
1987: 67 member(s) 1988: 79 member(s)
1989: 80 member(s) 1990: 95 member(s)
1991: 72 member(s) 1992: 112 member(s)
1993: 102 member(s) 1994: 78 member(s)
1995: 91 member(s) 1996: 77 member(s)
1997: 66 member(s) 1998: 49 member(s)
1999: 82 member(s) 2000: 69 member(s)
2001: 53 member(s) 2002: 49 member(s)
2003: 43 member(s) 2004: 42 member(s)
2005: 30 member(s) 2006: 34 member(s)
2007: 26 member(s) 2008: 19 member(s)
2009: 12 member(s) 2010: 16 member(s)
2011: 19 member(s) 2012: 19 member(s)
2013: 22 member(s) 2014: 12 member(s)
2015: 9 member(s) 2016: 13 member(s)
2017: 14 member(s) 2018: 41 member(s)
2019: 19 member(s) 2020: 10 member(s)
2021: 7 member(s) 2022: 8 member(s)
2023: 1 member(s)  
Visitors: 785 MAMC Faculty: 141

MAMCOS

The MAMC Old Students' Association is the official Alumni association of the college and routinely organizes get-togethers, etc. Along with MAMCOAANA (USA) and MAMCOS-UK it caters to MAMC Alumni across the globe.

Address:

Maulana Azad Medical College Old Students' Association,
Room #309, Main Building,
Maulana Azad Medical College,
Bahadur Shah Zafar Marg,
New Delhi - 110 002
India
Phone/Fax: +91-11-23237029
e-mail: feedback@mamcos.org

 

Copyright (c) 2004, Nikhil Goyal. All rights reserved.